SIZE GUIDE

Tops & Western Shirts
US Size Chest (in) Neck (in) Sleeve Length (in)
S 36–38 14.5–15.0 32–33
M 39–41 15.5–16.0 33–34
L 42–44 16.5–17.0 34–35
XL 45–48 17.5–18.0 35–36
XXL 49–52 18.5–19.0 36–37
Jackets & Outerwear
US Size Chest (in) Shoulder (in) Sleeve Length (in)
S 37–39 17.0–17.5 33–34
M 40–42 18.0–18.5 34–35
L 43–45 19.0–19.5 35–36
XL 46–49 20.0–20.5 36–37
XXL 50–53 21.0–21.5 37–38
Bottoms & Denim Pants
US Size Waist (in) Hip (in) Inseam (in)
S 28–30 34–36 30–32
M 32–34 38–40 32–33
L 36–38 42–44 33–34
XL 40–42 46–48 34–35
XXL 44–46 50–52 35–36
Western Cowboy Boots
US Shoe Size Foot Length (in) Calf Circumference (in) Shaft Height (in)
7 9.4–9.6 13.0–13.5 12.0
8 9.8–10.0 13.5–14.0 12.2
9 10.2–10.4 14.0–14.5 12.5
10 10.6–10.8 14.5–15.0 12.8
11 11.0–11.2 15.0–15.5 13.0
Accessories (Belts & Hats)
US Size Belt Length (in) Hat Head Circumference (in)
S 32–34 21 1/8–21 1/2
M 36–38 21 7/8–22 1/4
L 40–42 22 5/8–23
XL 44–46 23 3/8–23 3/4
XXL 48–50 24–24 1/2

* All measurements are taken in inches. Measure over lightweight clothing for most accurate results.
* If your measurement falls between two sizes, we recommend ordering the larger size for a relaxed fit.
* Slight variations may occur due to fabric stretch, leather thickness and individual item cut.